The IMS Technical Advisory Board votes and reviews IMS GLC technical documents and specifications. Each Contributing Member Organization has one representative on the Technical Advisory Board.
| Contributing Member | Technical Board Rep |
| ACT | Marty Christensen |
| American Institutes for Research | Rami Levy |
| American Public University System (APUS) | Jason Dom |
| American Institutes for Research | Rami Levy |
| Antioch University | Bob DeWitt |
| ASN / JES & Co. | Diny Golder |
| Athabasca University | Daryl Campbell |
| Blackboard, Inc. | David Mills |
| BPS Bildungsportal Sachsen GmbH | Lars Eberle |
| Cengage Learning | |
| CETE - Center for Educational Testing and Evaluation | Karthick Palaniswamy |
| Cito | Mark Molenaar |
| College voor Examens | Pin Hansen |
| Courseload | Steve Scott |
| CourseSmart | Andrew Alfers |
| CSU, Office of the Chancellor | |
| DEEWR | Graham Reynolds |
| Dell | Pradeep Sethi |
| Desire2Learn | Brian Cepuran |
| Educational Testing Service | Gary Driscoll |
| EDUCAUSE | Catherine Yang |
| Ellucian | Brian Knotts |
| Elsevier | Brent Bailey |
| Embanet Compass | Gloria Pickar |
| Escambia County ISD | Don Manderson |
| European Schoolnet | Elena Shulman |
| Florida State College at Jacksonville | Peter Shapiro |
| Florida Virtual School | Jennifer Whiting |
| Follett | Liz Pisney |
| Forsyth County Schools | Bailey Mitchell |
| Framingham State University | Patrick Laughran |
| Fundação Getúlio Vargas | Stavros Xanthopoylos |
| Global Scholar | William Zaggle |
| Gwinnet County Schools | Tricia Kennedy |
| Harvard Business Publishing | Denis Saulier |
| Houghton Mifflin Harcourt | Christopher Chung |
| IBM | Richard Schwerdtfeger |
| Indian River School District | Patches Hill |
| Instructure | Bracken Mosbacker |
| Jenzabar | Rick Tomlinson |
| Joint Information Systems Committee | Wilbert Kraan |
| Kaltura | Zohar Golan |
| K12.com | Rob Sapp |
| Keller ISD | Joe Griffin |
| Kennisnet | J. Hamers |
| KERIS | Yong-Sang, Cho |
| Learning Objects | Hal Herzog |
| Lone Star College Online | Christina Cross |
| Maryland State Department of Education | Trinnell Bowman |
| McGraw-Hill | Scott Criswell |
| McGraw-Hill CTB | Devin Loftis |
| Measured Progress | Tom Hoffmann |
| Miami-Dade Virtual College | Ruth Ann Balla |
| Microsoft Corporation | Chris Moffatt |
| Minnesota Dept of Education | Cheryl Alcaya |
| Moodle | Martin Dougiamas |
| National Labor College | Paula Peinovich |
| New York City Department of Education | Kathy Walter |
| Norwegian Center for ICT in Education | Annette Grande |
| Ocean County College | Pat Fenn |
| Open Universiteit Nederland | Rob Koper |
| Open University | Ross Mackenzie |
| Open University Catalonia | Francesc Santanach |
| Open University Japan | Tsuneo Yamada |
| Oracle | Linda Feng |
| Orange County School District | George Perreault |
| Pearson Education | |
| Penn State University | Terry O'Heron |
| Psydev Ltd | Phil Nichols |
| Rhode Island Department of Elementary and Secondary Education Office of Instruction, Assessment, and Curriculum | Kevon Tucker Seeley |
| SAFARI Montage | Timothy Beekman |
| Sakai Foundation | Anthony Whyte |
| Samsung Electronics | Bosun Jung |
| Scientia | David Hathaway |
| Seoul Cyber University | Byoung-Su Kim |
| SigongMedia | SuMin Lee |
| SK C& C | Sung-Ki Choi |
| SMART Technologies | Jordan Meyerowitz |
| State of NH, Office of Curriculum and Assessment | Tim Kurtz |
| SungKyunKwan University | Dae-Joon Hwang |
| SURF | |
| Tennessee Board of Regents | Robbie Melton |
| Texas A&M - Commerce | Rusty Waller |
| Turning Technologies | Todd Craig |
| Ucompass.com | Ed Mansouri |
| Umass Online | Tim Lambert |
| University of California | Paul Weiss |
| University of Cambridge | John Norman |
| University of Glasgow | Niall Barr |
| University of Kent | Steve Coppin |
| University of Michigan | Noah Botimer |
| Utah State Office of Education | Wendy Carver |
| Utah Valley University | Thor Anderson |
| VitalSource | Rick Johnson |
| Vschoolz | Brad Lineberger |
| Western Govenors University | Paul Coleman |
| WGBH - Carl & Ruth Shapiro Family National Center for Accessible Media | Madeleine Rothberg |
| Wiley | Thomas Speyer |
| World-Class Instructional Design and Assessment | Todd Rudolph |